Nature of Business | Exporter, Manufacturer, Supplier, Trader and Wholesaler/Distributor |
Year of Establishment | 1998 |
Company Branches | 01 |
No. of Employees | 50 |
No. of Engineers | 02 |
No. of Designers | 01 |
No. of Production Units | 01 |
Monthly Production Capacity | As Per Clients Order |
Production Type | Semi-Automatic |
Working As Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Export Percentage | 20% |
Banking Partner | State Bank of India |
Annual Turnover | INR 25 Crores |
Company CEO | M. Anil Kumar |
Legal Status of Firm | Private Limited Company |
Location Type | Urban |
DGFT / IE Code | 0902000586 |
GST No. | 36AAACI7203A1Z8 |
CIN No. | U24230TG1998PTC030757 |
Payment Modes | Cash, Credit Card, DD, Online and RTGS |
Shipment Modes | By Sea, Road and Air |
Plot No. 135/1, Phase II, I.D.A, Cherlapally,, Hyderabad, Telangana, 500051, India
Phone :+918037405876